The TATA IPL 2026 is finally here! Defending champions Royal Challengers Bengaluru (RCB) will kick off the season against Sunrisers Hyderabad (SRH) on March 28, 2026.
The BCCI has released the IPL 2026 Time Table for the first phase (March 28 to April 12). A total of 20 matches will be played across 10 venues, including four double-headers with afternoon games at 3:30 PM IST and evening games at 7:30 PM IST.
IPL 2026 Opening Match
- Match 1: Royal Challengers Bengaluru vs Sunrisers Hyderabad
- Date: Saturday, March 28, 2026
- Time: 7:30 PM IST
- Venue: M. Chinnaswamy Stadium, Bengaluru
This promises to be a high-scoring thriller on the flat Chinnaswamy pitch!
IPL 2026 First 20 Matches – Complete Time Table
| Match No. | Date | Day | Teams | Venue | Time (IST) |
|---|---|---|---|---|---|
| 1 | 28 March 2026 | Saturday | RCB vs SRH | M. Chinnaswamy Stadium, Bengaluru | 7:30 PM |
| 2 | 29 March 2026 | Sunday | MI vs KKR | Wankhede Stadium, Mumbai | 7:30 PM |
| 3 | 30 March 2026 | Monday | RR vs CSK | Barsapara Cricket Stadium, Guwahati | 7:30 PM |
| 4 | 31 March 2026 | Tuesday | PBKS vs GT | Maharaja Yadavindra Singh Stadium, Mullanpur | 7:30 PM |
| 5 | 1 April 2026 | Wednesday | LSG vs DC | BRSABV Ekana Cricket Stadium, Lucknow | 7:30 PM |
| 6 | 2 April 2026 | Thursday | KKR vs SRH | Eden Gardens, Kolkata | 7:30 PM |
| 7 | 3 April 2026 | Friday | CSK vs PBKS | MA Chidambaram Stadium, Chennai | 7:30 PM |
| 8 | 4 April 2026 | Saturday | DC vs MI | Arun Jaitley Stadium, Delhi | 3:30 PM |
| 9 | 4 April 2026 | Saturday | GT vs RR | Narendra Modi Stadium, Ahmedabad | 7:30 PM |
| 10 | 5 April 2026 | Sunday | SRH vs LSG | Rajiv Gandhi International Stadium, Hyderabad | 3:30 PM |
| 11 | 5 April 2026 | Sunday | RCB vs CSK | M. Chinnaswamy Stadium, Bengaluru | 7:30 PM |
| 12 | 6 April 2026 | Monday | KKR vs PBKS | Eden Gardens, Kolkata | 7:30 PM |
| 13 | 7 April 2026 | Tuesday | RR vs MI | Sawai Mansingh Stadium, Jaipur | 7:30 PM |
| 14 | 8 April 2026 | Wednesday | DC vs GT | Arun Jaitley Stadium, Delhi | 7:30 PM |
| 15 | 9 April 2026 | Thursday | KKR vs LSG | Eden Gardens, Kolkata | 7:30 PM |
| 16 | 10 April 2026 | Friday | RR vs RCB | Barsapara Cricket Stadium, Guwahati | 7:30 PM |
| 17 | 11 April 2026 | Saturday | PBKS vs SRH | Maharaja Yadavindra Singh Stadium, Mullanpur | 3:30 PM |
| 18 | 11 April 2026 | Saturday | CSK vs DC | MA Chidambaram Stadium, Chennai | 7:30 PM |
| 19 | 12 April 2026 | Sunday | LSG vs GT | BRSABV Ekana Cricket Stadium, Lucknow | 3:30 PM |
| 20 | 12 April 2026 | Sunday | MI vs RCB | Wankhede Stadium, Mumbai | 7:30 PM |
Key Highlights of IPL 2026 Time Table
- Double Headers: April 4, 5, 11, and 12 (afternoon + evening matches)
- Defending Champions RCB play three matches in the first phase, including the opener at home
- Popular venues like Wankhede, Eden Gardens, and Chinnaswamy promise big crowds and high-scoring games
- The full season runs till May 31, 2026, with the final expected in Bengaluru
Note: The schedule may change slightly due to weather or other reasons. Always check the official IPL website for updates.
How to Watch IPL 2026 Matches Live
- TV Broadcast: Star Sports Network
- Live Streaming: JioCinema App & Website (Free)
- Live Score & Updates: Follow todayipl.in for ball-by-ball commentary, points table, and fantasy tips
The excitement is building! RCB fans are hoping for a strong start to their title defence, while SRH will look to spoil the party with their explosive batting.
Bookmark todayipl.in and turn on notifications for instant match updates, player news, and injury reports.
What is your most-awaited match in the first 20 games? Drop your predictions in the comments below! 🔥